<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanLacher.COM &#187; microsoft</title>
	<atom:link href="http://danlacher.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://danlacher.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 21:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>OpenOffice In Education</title>
		<link>http://danlacher.com/2008/12/13/openoffice-in-education/</link>
		<comments>http://danlacher.com/2008/12/13/openoffice-in-education/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:17:36 +0000</pubDate>
		<dc:creator>Dan Lacher</dc:creator>
				<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsystems]]></category>
		<category><![CDATA[ooo]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://danlacher.wordpress.com/?p=539</guid>
		<description><![CDATA[Time over time I continue to talk and share the joys of using OpenOffice as an alternative to Office.  Just today I was informed by a teacher in the Pinconning Area Schools that they have started to use OpenOffice as their tool for teaching.  This teacher was just so thankful and raving about the joys [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://projects.openoffice.org/branding/images/bannerlogo.png" alt="" align="right" />Time over time I continue to talk and share the joys of using <a href="http://openoffice.org" onclick="pageTracker._trackPageview('/outgoing/openoffice.org?referer=');">OpenOffice</a> as an alternative to <a title="MS Office" href="http://microsoft.com/office" onclick="pageTracker._trackPageview('/outgoing/microsoft.com/office?referer=');">Office</a>.  Just today I was informed by a teacher in the <a href="http://www.pasd.org/" onclick="pageTracker._trackPageview('/outgoing/www.pasd.org/?referer=');">Pinconning Area Schools</a> that they have started to use OpenOffice as their tool for teaching.  This teacher was just so thankful and raving about the joys of having <a title="OpenOffice" href="http://openoffice.org" onclick="pageTracker._trackPageview('/outgoing/openoffice.org?referer=');">OpenOffice</a> in the classroom and able to have the students using it at home.  The tool is open, free and great to use.  I have been an <a title="OpenOffice" href="http://openoffice.org" onclick="pageTracker._trackPageview('/outgoing/openoffice.org?referer=');">OOo</a> user for a long time now, I admit there have been bugs and it continues to get better with each release.</p>
<p>An amazing story and I love telling the use of open source software and more.</p>
<p>God Bless,<br />
dl</p>
]]></content:encoded>
			<wfw:commentRss>http://danlacher.com/2008/12/13/openoffice-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

